∑ = 21.057.379,73

Despesas

wdt_ID idDespesa Data ValorPago ValorRetido
1 643d7678c58d4fac9c9fe7a2 17/04/2023 00:00 122,00 120,00
2 643d7690c58d4fac9ca00204 14/04/2023 00:00 200,00 200,00
3 643d76a9c58d4fac9ca01b80 16/08/2023 00:00 750,00 82,50
4 643d76c2c58d4fac9ca0357a 20/01/2023 00:00 575.764,00 146.521,00
5 643d76dac58d4fac9ca04bae 20/01/2023 00:00 741,32 0,00
6 643d76f2c58d4fac9ca06276 20/01/2023 00:00 204.028,00 0,00
7 643d770bc58d4fac9ca0778e 20/01/2023 00:00 26,00 0,00
8 643d7723c58d4fac9ca08dfd 14/04/2023 00:00 100,00 0,00
9 643d773bc58d4fac9ca0a4f3 20/01/2023 00:00 4.500.000,00 2.103.982,00
10 643d774ec58d4fac9ca0b974 20/01/2023 00:00 253.848,00 0,00
11 643d775dc58d4fac9ca0c6e8 14/04/2023 00:00 383,60 0,00
12 643d776bc58d4fac9ca0d76d 10/04/2023 00:00 100,00 0,00
13 643d7779c58d4fac9ca0ef61 10/04/2023 00:00 305,00 0,00
14 643d7787c58d4fac9ca10542 10/04/2023 00:00 308,00 0,00
15 643d7795c58d4fac9ca11bdc 05/04/2023 00:00 100,00 0,00
16 643d77a3c58d4fac9ca13286 05/04/2023 00:00 114,00 0,00
17 643d77b1c58d4fac9ca149af 05/04/2023 00:00 495,00 0,00
18 643d77bfc58d4fac9ca1617b 04/04/2023 00:00 120,00 3,24
19 643d77cdc58d4fac9ca173a8 04/04/2023 00:00 100,00 0,00
20 643d77dcc58d4fac9ca1820c 03/04/2023 00:00 270.000,00 0,00
21 643d77ebc58d4fac9ca18ffb 03/04/2023 00:00 240,00 6,48
22 643d77f9c58d4fac9ca19d4c 03/04/2023 00:00 120,00 3,24
23 643d7807c58d4fac9ca1aa9d 03/04/2023 00:00 120,00 3,24
24 643d7815c58d4fac9ca1b6c0 28/02/2023 00:00 467.556,00 0,00
25 643d7823c58d4fac9ca1c30b 28/02/2023 00:00 480.000,00 0,00
26 643d7831c58d4fac9ca1d126 28/02/2023 00:00 200.000,00 0,00
27 643d783fc58d4fac9ca1de7f 28/02/2023 00:00 470.000,00 70,50
28 643d784dc58d4fac9ca1ead3 28/02/2023 00:00 180,00 0,00
29 643d785bc58d4fac9ca1fa19 31/03/2023 00:00 100,00 100,00
30 643d7869c58d4fac9ca2078d 31/03/2023 00:00 200,00 200,00
31 643d7878c58d4fac9ca21502 31/03/2023 00:00 200,00 200,00
32 643d7886c58d4fac9ca2228c 31/03/2023 00:00 270.000,00 270.000,00
33 643d7894c58d4fac9ca22db7 31/03/2023 00:00 149.985,00 149.985,00
34 643d78a2c58d4fac9ca23adc 31/03/2023 00:00 765,80 765,80
35 643d78b0c58d4fac9ca24860 31/03/2023 00:00 196.680,00 196.680,00
36 643d78bec58d4fac9ca255d8 31/03/2023 00:00 299.150,00 299.150,00
37 643d78ccc58d4fac9ca2617f 30/03/2023 00:00 100,00 100,00
38 643d78dac58d4fac9ca26cdf 30/03/2023 00:00 230.175,00 230.175,00
39 643d78e9c58d4fac9ca27a1f 30/03/2023 00:00 100,00 100,00
40 643d78f7c58d4fac9ca28712 30/03/2023 00:00 100,00 100,00
41 643d7906c58d4fac9ca2945b 30/03/2023 00:00 109,00 109,00
42 643d7914c58d4fac9ca29f8e 30/03/2023 00:00 900,00 900,00
43 643d7922c58d4fac9ca2abb4 27/02/2023 00:00 511,27 0,00
44 643d7930c58d4fac9ca2b79b 24/03/2023 00:00 661.800,00 0,00
45 643d793fc58d4fac9ca2c3ce 24/02/2023 00:00 110,71 0,00
46 643d794cc58d4fac9ca2d04d 24/02/2023 00:00 184,17 0,00
47 643d795ac58d4fac9ca2dc90 18/07/2023 00:00 1.357.916,00 0,00
48 651ac7f4a99b3a754bb7efd0 31/01/2023 00:00 490.000,00 0,00
49 651ac85ca99b3a754bb8430c 25/01/2023 00:00 560,00 0,00
51 651ac960a99b3a754bb9217b 04/01/2023 00:00 100,00 0,00
52 651ac97aa99b3a754bb93957 04/01/2023 00:00 200,00 0,00
53 651ac9eba99b3a754bb9a060 28/02/2023 00:00 640.000,00 0,00
54 651aca54a99b3a754bb9f2d6 24/02/2023 00:00 360,00 39,60
55 651acaa3a99b3a754bba325f 24/02/2023 00:00 210.000,00 0,00
56 651acabda99b3a754bba4732 24/02/2023 00:00 210.000,00 0,00
57 651acad7a99b3a754bba5bb4 24/02/2023 00:00 210.000,00 0,00
58 651acaf1a99b3a754bba71ad 24/02/2023 00:00 210.000,00 0,00
59 651acb0ba99b3a754bba85cf 24/02/2023 00:00 210.000,00 0,00
60 651acb25a99b3a754bba9f03 24/02/2023 00:00 210.000,00 0,00
61 651acb3fa99b3a754bbab35a 24/02/2023 00:00 210.000,00 0,00
62 651acb59a99b3a754bbac728 24/02/2023 00:00 135.000,00 0,00
63 651acb73a99b3a754bbadde9 23/02/2023 00:00 200,00 0,00
64 651acb8da99b3a754bbaf26d 23/02/2023 00:00 486.945,00 0,00
65 651acbaaa99b3a754bbb0b01 17/02/2023 00:00 190,00 20,90
66 651acc61a99b3a754bbba4b2 15/02/2023 00:00 660,00 72,60
67 651acc7ca99b3a754bbbb9f6 13/02/2023 00:00 326,10 0,00
68 651acc96a99b3a754bbbcf9a 13/02/2023 00:00 29,60 0,00
69 651accb1a99b3a754bbbf1c2 10/02/2023 00:00 106.000,00 0,00
70 651acccaa99b3a754bbc06c3 10/02/2023 00:00 200,00 0,00
71 651acce4a99b3a754bbc21b9 10/02/2023 00:00 100,00 0,00
72 651accfea99b3a754bbc3873 10/02/2023 00:00 240,00 6,48
73 651acd18a99b3a754bbc4f74 09/02/2023 00:00 100,00 0,00
74 651acd32a99b3a754bbc7043 08/02/2023 00:00 100,00 0,00
75 651acd4da99b3a754bbc8b88 07/02/2023 00:00 205.500,00 0,00
76 651acd66a99b3a754bbca2d6 08/02/2023 00:00 360,00 0,00
77 651acd80a99b3a754bbcbc40 08/02/2023 00:00 169.500,00 0,00
78 651acdb7a99b3a754bbcec49 07/02/2023 00:00 100,00 0,00
79 651acdd1a99b3a754bbd00c1 07/02/2023 00:00 290,00 0,00
80 651acdeba99b3a754bbd15ec 07/02/2023 00:00 761,00 0,00
81 651ace06a99b3a754bbd2b4b 03/02/2023 00:00 1.315.000,00 0,00
82 651ace20a99b3a754bbd408b 03/02/2023 00:00 300.500,00 0,00
83 651af69fa99b3a754bde9450 17/07/2023 00:00 750,00 82,50
84 651af6b9a99b3a754bdea95d 08/03/2023 00:00 120,00 3,24
85 651af6d4a99b3a754bdebee5 07/03/2023 00:00 100,00 0,00
86 651af6eda99b3a754bded31e 07/03/2023 00:00 330,00 0,00
87 651af8d8a99b3a754be083dc 26/05/2023 00:00 144.868,00 0,00
88 651af8f3a99b3a754be098a8 26/05/2023 00:00 599,66 0,00
89 651af90ea99b3a754be0ad7c 26/05/2023 00:00 647,50 0,00
90 651af95da99b3a754be0f093 22/05/2023 00:00 240.000,00 0,00
91 651af976a99b3a754be1059a 19/05/2023 00:00 120,00 0,00
92 651af990a99b3a754be11c28 19/05/2023 00:00 200,00 0,00
93 651afa60a99b3a754be1c86c 19/05/2023 00:00 270.000,00 0,00
94 651afa7aa99b3a754be1dd16 19/05/2023 00:00 270.000,00 0,00
95 651afa95a99b3a754be1f4ef 19/05/2023 00:00 270.000,00 0,00
96 651afacba99b3a754be22056 18/05/2023 00:00 302.780,00 0,00
97 651afb1ca99b3a754be263ff 15/05/2023 00:00 200,00 0,00
98 651afb36a99b3a754be277bd 08/05/2023 00:00 300,00 0,00
99 651afb50a99b3a754be28f25 04/05/2023 00:00 172.000,00 189,20
100 651afb8fa99b3a754be2c30e 16/06/2023 00:00 240,00 6,48
101 651afba9a99b3a754be2d91a 15/06/2023 00:00 750,00 0,00
102 651afbc3a99b3a754be2ef1f 15/06/2023 00:00 300,00 0,00
103 651afbdda99b3a754be30443 07/06/2023 00:00 120,00 3,24
104 651afbf8a99b3a754be31b1a 07/06/2023 00:00 120,00 3,24
105 651afc37a99b3a754be34e8d 20/07/2023 00:00 102.545,00 0,00
106 651afc6ba99b3a754be376f9 18/07/2023 00:00 240,00 6,48
107 651afc84a99b3a754be38f8a 18/07/2023 00:00 240,00 6,48
108 651afc9ea99b3a754be3a4b9 18/07/2023 00:00 240,00 6,48
109 651afceda99b3a754be3e774 14/07/2023 00:00 200,00 0,00
110 651afd07a99b3a754be3fc15 14/07/2023 00:00 200,00 0,00
111 651afd21a99b3a754be411c6 13/07/2023 00:00 200,00 0,00
112 651afd3ca99b3a754be42714 10/07/2023 00:00 240,00 6,48
113 651afd56a99b3a754be43cb8 07/07/2023 00:00 200,00 0,00
114 651afd70a99b3a754be452fc 15/09/2023 00:00 290.000,00 0,00
115 651afdafa99b3a754be4840d 09/08/2023 00:00 640.000,00 0,00
116 651afde3a99b3a754be4b323 04/08/2023 00:00 270.000,00 0,00
117 651afdfda99b3a754be4cb39 04/08/2023 00:00 270.000,00 0,00
118 651afe18a99b3a754be4e064 04/08/2023 00:00 270.000,00 0,00
119 651afe32a99b3a754be4f635 04/08/2023 00:00 180.000,00 0,00
120 651afe4ca99b3a754be50b9c 04/08/2023 00:00 180.000,00 0,00
121 651afe66a99b3a754be51fa0 04/08/2023 00:00 270.000,00 0,00
122 651afe81a99b3a754be5362c 04/08/2023 00:00 270.000,00 0,00
123 651afe9aa99b3a754be549a7 04/08/2023 00:00 270.000,00 0,00
124 651afeb4a99b3a754be564df 04/08/2023 00:00 270.000,00 0,00
125 651afed8a99b3a754be57fac 15/09/2023 00:00 180.000,00 0,00
126 651afef3a99b3a754be593cd 15/09/2023 00:00 300,00 0,00
idDespesa Data ValorRetido
∑ = 21.057.379,73